Find Cheapest EV Charger in Singapore
Discover the best value chargers near you based on price, distance, and charging speed.
Disclaimer: Prices shown are for reference only and may not reflect real-time rates. Please verify pricing directly at the charger or via the operator's app before charging.
Last updated: 24 October 2026
How to Find the Cheapest EV Charger
EV charging prices in Singapore vary significantly by operator, location, and charger type. The same operator may charge different rates at different stations, and DC fast chargers are generally more expensive per kWh than AC slow chargers based on operator-published rate cards and LTA DataMall listings. This page helps you identify the most affordable charging options across the island.
The table below shows the single cheapest charger in each district, along with the operator and connector type. For a full ranked list of every charging location in a specific area, click the district name to visit its dedicated price comparison page. You can also use the interactive search tool at the bottom of this page to find the cheapest charger near any address or postal code.
When choosing a charger, consider not just the per-kWh price but also the total cost of charging. A charger that is a few cents cheaper per kWh but far away may not save money once you factor in the electricity and time spent driving there. Our scoring engine in the interactive search balances price, distance, and charging speed to surface the best overall value.
Cheapest EV Charging by District
| District | Cheapest Operator | Price / kWh | Power | Best Location |
|---|---|---|---|---|
| Geylang | MNL SOLUTIONS PTE. LTD. | $0.3379/kWh | 22 kW | SCHNEIDER ELECTRIC BUILDING |
| Bedok | WES CARES ENERGY PTE. LTD. | $0.3900/kWh | 30 kW | MILLAGE |
| Central | ELECTRIC PTE. LTD. | $0.4200/kWh | 40 kW | TAN CHONG TOWER |
| Clementi | ENEREADY PTE. LTD. | $0.4295/kWh | 7.4 kW | SINGAPORE POLYTECHNIC (SP GRADUATES GUILD CLUB HOUSE) |
| Jurong | AIRETEC PTE. LTD. | $0.4500/kWh | 22 kW | 8 BULIM AVENUE SINGAPORE 648166 |
| Tampines | CHARGE+ PTE. LTD. | $0.4500/kWh | 7.4 kW | IKEA TAMPINES |
| Woodlands | AIRETEC PTE. LTD. | $0.4500/kWh | 22 kW | WOODLANDS 11 |
| Serangoon | UP SOLUTIONS PTE. LTD. | $0.4800/kWh | 22 kW | HUDSON TECHNOCENTRE |
| Ang Mo Kio | VOLT SINGAPORE PTE. LTD. | $0.4808/kWh | 22 kW | BISHAN POINT |
| Yishun | MNL SOLUTIONS PTE. LTD. | $0.5450/kWh | 22 kW | KHOO TECK PUAT HOSPITAL |
| Bukit Batok | EIGEN ENERGY PTE. LTD. | $0.5800/kWh | 22 kW | HOMETEAMNS ADVENTURE CENTRE BUKIT BATOK |
| Bukit Timah | EIGEN ENERGY PTE. LTD. | $0.6000/kWh | 100 kW | 623A BUKIT TIMAH ROAD SINGAPORE 269733 |
| Punggol | CHARGE+ PTE. LTD. | $0.6490/kWh | 7.4 kW | BLK 984 BUANGKOK LINK MULTI STOREY CAR PARK |
| Sentosa | VOLT SINGAPORE PTE. LTD. | $0.6600/kWh | 22 kW | KEPPEL BAY TOWER ( SEASON PARKING) |
Operator Price Comparison
| Operator | Stations | Avg. Price / kWh | Lowest Price / kWh |
|---|---|---|---|
| ELECTRIC PTE. LTD. | 6 | $0.45/kWh | $0.42/kWh |
| UP SOLUTIONS PTE. LTD. | 17 | $0.49/kWh | $0.48/kWh |
| ENEREADY PTE. LTD. | 11 | $0.49/kWh | $0.43/kWh |
| AIRETEC PTE. LTD. | 11 | $0.50/kWh | $0.45/kWh |
| IWOW TECHNOLOGY LIMITED | 4 | $0.53/kWh | $0.51/kWh |
| GREAT CHARGE PTE. LTD. | 80 | $0.55/kWh | $0.55/kWh |
| G. TECH PTE. LTD. | 5 | $0.57/kWh | $0.53/kWh |
| MNL SOLUTIONS PTE. LTD. | 118 | $0.57/kWh | $0.34/kWh |
| NOVOWATT PTE. LTD. | 53 | $0.57/kWh | $0.49/kWh |
| EIGEN ENERGY PTE. LTD. | 48 | $0.59/kWh | $0.48/kWh |
| BUSWAYS PTE. LTD. | 18 | $0.59/kWh | $0.55/kWh |
| WES CARES ENERGY PTE. LTD. | 15 | $0.63/kWh | $0.39/kWh |
| P-Parking International Pte Ltd | 2 | $0.63/kWh | $0.63/kWh |
| EV MOBILITY PTE. LTD. | 74 | $0.63/kWh | $0.60/kWh |
| CHARGE+ PTE. LTD. | 2684 | $0.66/kWh | $0.45/kWh |
| VOLT SINGAPORE PTE. LTD. | 303 | $0.66/kWh | $0.48/kWh |
| CITY ENERGY GO PTE. LTD. | 26 | $0.69/kWh | $0.65/kWh |
| STRIDES YTL PTE. LTD. | 1130 | $0.69/kWh | $0.63/kWh |
| COMFORTDELGRO ENGIE PTE. LTD. | 2086 | $0.70/kWh | $0.49/kWh |
| ALPINA ENERGY PTE. LTD. | 1 | $0.70/kWh | $0.70/kWh |
| SHELL SINGAPORE PTE. LTD. | 1893 | $0.71/kWh | $0.63/kWh |
| FASTPARKNCHARGE PTE. LTD. | 73 | $0.71/kWh | $0.65/kWh |
| SP MOBILITY PTE. LTD. | 3042 | $0.75/kWh | $0.53/kWh |
| KED ENERGY PTE. LTD. | 69 | $0.76/kWh | $0.55/kWh |
| TESLA MOTORS SINGAPORE PRIVATE LIMITED | 60 | $0.88/kWh | $0.85/kWh |
Cheapest Chargers by Area
View dedicated price comparison pages for each district. These pages show the full ranked list of charging locations, operator price breakdowns, and the best deal in that area — all updated daily from LTA and operator data.
Search Filters
Find the Best Deal
Set your location and filters, then click "Find Cheapest Chargers" to see chargers ranked by price, distance, and power.